Understanding Feature Access
Feature Access determines a user's ability to access feature functions of the Contract Logix system. Follow the steps below to access a Role's Feature Access.
From the homepage, click
to access the Application Settings, then click
.
Click
for a role.
Each feature below can be turned or
.
See the chart below for a description of each feature.
Feature | What it controls… |
Tasks | Ability to manage tasks, including adding new tasks and completing assigned tasks. Also, ability to view task data, including on the navigation menu, in the top bar, in the Task List on the Home Page and in records.
|
Archive from Sub Grids | Ability to Archive Tasks from any Tasks sub-grid within Records. |
Archive Alerts from Sub-Grids | Ability to Archive Alerts from the Alerts sub-grid (mini-grid) within records. |
Advanced Search | Access to on the navigation menu, for performing advanced searches of record data.
|
|
|
Export to PDF | Ability to export reports in PDF format.
|
Export to Excel | Ability to export reports in Excel format.
|
Reports-View | Access to on the navigation menu, for running reports.
|
Reports-Save as | Ability to save a grid display as new report in .
|
Reports-Save as Shared | Ability to copy a report in to the tab, providing access to the report for all users.
|
Reports-Create Custom | Ability to create Custom reports. Custom Reports allow for greater control of the associations of data and utilization of the data points used in the report. |
Reports-Schedule | Ability to schedule Standard, My Reports, or Custom reports. |
Metrics Reporting | Ability to view the Metrics Manager Data panels on the Homepage or (with access) on the Dashboard. |
Display Data | Ability to open a Data Source Grid from the Metric panel. The window of the source data is a grid which has all the usual Grid sorting and filtering features. |
Archive-View | Ability to archive records and to view archived records via checkbox. NOTE: Read-Only users are unable to see and use Show Archived checkbox. |
Archive-Restore | Ability to restore archived records via button.
|
Archive-Delete | Ability to delete archived records via button.
|
Documents-Unlock | Ability to unlock documents checked out by another user (users can always unlock documents they checked out themselves) via the button.
|
Documents - Cancel Version | Ability to cancel a version (amendment). Cancel Version is a selection on the menu.
|
Clause (*available in accounts which have paid for this feature) | Access to on the Settings menu (), for adding or editing clauses.
|
Template (*available in accounts which have paid for this feature) | Access to on the Settings menu (), for creating or editing document templates.
|
Workflow (*available in accounts which have paid for this feature) | Access to on the Settings menu (), for building or editing workflows.
|
Dashboard | Access to on the navigation menu.
|
Custom Object Menu | Access to on the navigation menu.
|
Warning Messages | Access to the Workflow warning icon and error messages.
|
Audit | Access to on the Settings menu () for running audit reports (modifications to record data).
|
Create Collaboration Room | Ability to create a Collaboration Room for document collaboration.
|
Send Record Level Emails | Ability to send emails from records. |
View Email History | Ability to view email history from records. |
Master Grids-Add/Remove Columns | Ability to add or remove columns from the master grids.
|
Master Grid Views-Create New View | Ability for user to create new master grid views for their own use.
|
Batch Options | Must be turned ON to perform any batch option listed below
|
Archive Records | Ability to multi-select records in master grids and batch Archive. |
Download Documents | Ability to multi-select records in master grids and create a zip file of associated documents to download. |
AI Data Extraction | Ability to access Data Extraction feature. |
Data Extraction Reprocessing | Ability to Reprocess Contract records using Data Extraction |
AI Bulk Data Extraction | Ability to bulk import multiple files for Data Extraction process. |
Display System Notifications | Ability to view system messages as a banner at the top of the homepage. |
Create Lookup Items in Records | Ability for an end user, with proper Feature Access, to add a NEW line item to a Lookup from a record itself or edit a lookup value. |
Contract Option Access
These settings control a user's ability to utilize the option or options below in the Contract Record's menu. There's the ability to add additional customized options to the menu, and each will have its own Option Access setting here also.
Amendment |
Manual |
Renewal |
Addendum |
Termination |
Lock |
Unlock |
Cancel |
Duplicate Record |
Duplicate ALL |
Administrative Access
The settings below are all specific to the administrative portion of the system. Each feature below can be set to Add/Edit, Read Only, or No Access.
Feature | What it controls… |
Administration Settings | Access to the administration/setup portion of the system (every feature in the Settings menu). End users would typically have No Access to these settings.
|
Application Settings | Access to configure the authentication type (user/password or single sign-on), and inactivity timeout. Users must have at least Read access to this in order to access any other administrative setting page. |
Organization Hierarchy | Access to , where users can set up the organizational structure, add/edit roles and assign users to roles.
|
Roles | No longer implemented; Roles is now part of Org Roles/Permissions.
|
Users | Access to for managing user accounts.
|
Type Manager | Access to for adding types, defining custom fields and editing layouts.
|
Type Manager - Manage sub-grids | Ability to add, remove or customize sub-grids within record layouts |
Grid Manager | Access to the Grid Manager screen to set defaults for master grids and push to users. |
Validation Rules | Access to the Validation Rules screen to create data validation rules. |
Metrics Manager | Access for adding new/adjusting existing metrics in Metrics Manager. |
Workato Integration | Ability to access and add API integration using Workato. |
API Integration | Ability to access and employ REST API integration. |
Lookups | Access to for managing lookup tables/values.
|
Email Templates | Access to for creating templates for use when sending email from the system.
|
Alert Rules | Access to for managing the rules that define default notifications (either emails or in-system alerts) based on record dates.
|
Backups | Not currently implemented. No known release date available.
|
Access Logs | Access to for running reports of users’ login activity.
|
Email Logs |
Access to in the Settings menu for tracking system email activity.
|
Configure SCIM | Access to MS Entra ID (Azure) configuration. |